Senior Masters 2019
V
Pos'n |
Name | Total |
Medal 1 |
S/ford 2 |
Medal 3 |
S/ford 4 |
Medal 5 |
S/ford 6 |
Medal 7 |
S/ford 8 |
| 15/4/19 | 20/5/19 | 3/6/19 | 24/6/19 | 8/7/19 | 29/7/19 | 9/9/19 | 2/9/19 | |||
| 1st | Pat Lally | 100 | 12 | 25 | 12 | 14 | 21 | 16 | ||
| 2nd | Archie Dhuffer | 77 | 21 | 10 | 4 | 21 | 5 | 16 | ||
| 3rd | Stuart Morrison | 70 | 7 | 14 | 18 | 13 | 18 | |||
| 4th | Tom Venus | 68 | 18 | 9 | 17 | 11 | 13 | |||
| 5th | Brad Rehling | 66 | 25 | 15 | 12 | 13 | 1 | |||
| 7th | Peter Madden | 65 | 10 | 25 | 16 | 12 | 2 | |||
| 7th | Gerry Gander | 60 | 13 | 14 | 2 | 11 | 15 | 5 | ||
| 8th | Angus Reid | 50 | 25 | 25 | ||||||
| 9th | Robin Perry | 43 | 12 | 21 | 10 | |||||
| 10th | Pat Baynes | 42 | 16 | 5 | 10 | 11 | ||||
| 11th | John Kocurek | 39 | 6 | 12 | 21 | |||||
| 12th | Terry McTigue | 39 | 9 | 4 | 18 | 8 | ||||
| 13th | Peter Devaux | 38 | 17 | 10 | 2 | 9 | ||||
| 14th | Steve Kelsey | 38 | 9 | 3 | 1 | 25 | ||||
| 15th | Ian Currie | 34 | 9 | 25 | ||||||
| 16th | Mike Nunn | 34 | 11 | 13 | 3 | 3 | 4 | |||
| 17th | Craig Ticehurst | 33 | 21 | 12 | ||||||
| 18th | David Eastgate | 32 | 25 | 7 | ||||||
| 19th | Geoff Prout | 32 | 8 | 8 | 9 | 7 | ||||
| 20th | Graham Smith | 31 | 15 | 1 | 15 | |||||
| 21st | Chris Tarrant | 30 | 4 | 16 | 10 | |||||
| 22nd | Richard Bull | 29 | 12 | 17 | ||||||
| 23rd | Geoff Ellis | 28 | 7 | 21 | ||||||
| 24th | Peter Keep | 26 | 11 | 15 | ||||||
| 25th | Ted White | 25 | 11 | 14 | ||||||
| 26th | Spencer Alimo | 24 | 8 | 16 | ||||||
| 27th | Glynne Cocker | 24 | 18 | 6 | ||||||
| 28th | Paul Dickerson | 24 | 3 | 8 | 13 | |||||
| 29th | Mike Stammers | 23 | 1 | 15 | 7 | |||||
| 30th | John Thompson | 23 | 2 | 13 | 8 | |||||
| 31st | Melvin Warwick | 23 | 6 | 17 | ||||||
| 32nd | Bernie Batchelor | 22 | 7 | 15 | ||||||
| 33rd | Graham Goouch | 22 | 8 | 14 | ||||||
| 34th | Mike Seage | 22 | 3 | 5 | 14 | |||||
| 35th | Reg Burford | 21 | 21 | |||||||
| 36th | Mike Cooper | 20 | 17 | 3 | ||||||
| 37th | Steve Reeves | 20 | 16 | 4 | ||||||
| 38th | John Baldock | 19 | 17 | 2 | ||||||
| 39th | Sid Durbin | 18 | 18 | |||||||
| 40th | John Nunns | 18 | 18 | |||||||
| 41st | Terry Skeggs | 18 | 18 | |||||||
| 42nd | Russ McCree | 17 | 17 | |||||||
| 43rd | John Ritchie | 17 | 6 | 11 | ||||||
| 44th | Rob Shine | 17 | 17 | |||||||
| 45th | Alan Bartholomew | 16 | 16 | |||||||
| 46th | Bill Bland | 16 | 9 | 7 | ||||||
| 47th | Neil Dexter | 15 | 15 | |||||||
| 48th | Ray Cartwright | 14 | 14 | |||||||
| 49th | Mike Smith | 14 | 14 | |||||||
| 50th | Charlie Graham | 13 | 13 | |||||||
| 51st | Keith Griffin | 11 | 6 | 5 | ||||||
| 52nd | Mike Le'Mon | 11 | 11 | |||||||
| 53rd | Bob Lillicrap | 10 | 10 | |||||||
| 54th | Bob Upchurch | 10 | 10 | |||||||
| 55th | David Searle | 9 | 9 | |||||||
| 56th | Ian Shead | 8 | 8 | |||||||
| 57th | Gordon Cameron | 7 | 7 | |||||||
| 58th | Phil Eastgate | 7 | 1 | 6 | ||||||
| 59th | Jeff Peck | 6 | 6 | |||||||
| 60th | John Smith | 6 | 6 | |||||||
| 61st | Patsy Carey | 5 | 5 | |||||||
| 62nd | Roger Pamplin | 5 | 5 | |||||||
| 63rd | Andre Uranie | 5 | 5 | |||||||
| 64th | Bernie Jones | 4 | 4 | |||||||
| 65th | Mike Lee | 4 | 4 | |||||||
| 66th | John Russell | 4 | 4 | |||||||
| 67th | Richard Keene | 3 | 3 | |||||||
| 68th | Peter Vosper | 3 | 3 | |||||||
| 69th | Dick Gosling | 2 | 2 | |||||||
| 70th | Tony Masterson | 2 | 2 | |||||||
| 71st | Paul Robinson | 2 | 2 | |||||||
| 72nd | John Beschizza | 1 | 1 | |||||||
| 73rd | Mick King | 1 | 1 | |||||||
| 74th | Alan Knight | 1 | 1 |
