Senior Masters 2018
| Name | Total | Medal 1 | S/ford 2 | Medal 3 | S/ford 4 | Medal 5 | S/ford 6 | Medal 7 | S/ford 8 | |
| 23/4/18 | 21/5/18 | 4/6/18 | 25/6/18 | 9/7/18 | 30/7/18 | 13/8/18 | 3/9/18 | |||
| 1st | Melvin Warwick | 79 | 11 | 10 | 17 | 25 | 16 | |||
| 2nd | Bill Bland | 67 | 15 | 16 | 21 | 15 | ||||
| 3rd | Pat Baynes | 64 | 25 | 14 | 17 | 8 | ||||
| 4th | Glynne Cocker | 58 | 6 | 18 | 10 | 10 | 4 | 10 | ||
| 5th | Andre Uranie | 58 | 5 | 21 | 14 | 18 | ||||
| 6th | Duncan Wood | 57 | 25 | 2 | 9 | 14 | 7 | |||
| 7th | Dick Gosling | 49 | 4 | 14 | 16 | 15 | ||||
| 8th | Gordon Cameron | 48 | 13 | 13 | 21 | 1 | ||||
| 9th | Pat Lally | 48 | 17 | 8 | 11 | 12 | ||||
| 10th | Archie Dhuffer | 46 | 14 | 13 | 17 | 2 | ||||
| 11th | Phil Eastgate | 45 | 9 | 11 | 25 | |||||
| 12th | John Thompson | 44 | 8 | 1 | 3 | 5 | 9 | 9 | 9 | |
| 13th | Mike Seage | 43 | 14 | 12 | 12 | 5 | ||||
| 14th | Mick King | 42 | 7 | 10 | 25 | |||||
| 15th | John Kocurek | 42 | 15 | 6 | 21 | |||||
| 16th | Stuart Morrison | 41 | 4 | 12 | 25 | |||||
| 17th | Neil Dexter | 40 | 18 | 15 | 7 | |||||
| 18th | Bernie Jones | 40 | 1 | 18 | 21 | |||||
| 19th | Gerry Gander | 39 | 12 | 11 | 4 | 8 | 4 | |||
| 20th | Alan Knight | 39 | 9 | 17 | 13 | |||||
| 21st | Chris Collier | 31 | 15 | 16 | ||||||
| 22nd | Steve Reeves | 31 | 13 | 18 | ||||||
| 23rd | Graham Goouch | 30 | 18 | 12 | ||||||
| 24th | Peter Vosper | 30 | 4 | 13 | 13 | |||||
| 25th | John Ritchie | 28 | 7 | 21 | ||||||
| 26th | Harry Hayes | 27 | 15 | 6 | 6 | |||||
| 27th | Peter Devaux | 26 | 7 | 2 | 17 | |||||
| 28th | Peter Keep | 26 | 5 | 21 | ||||||
| 29th | Ian Currie | 25 | 25 | |||||||
| 30th | Geoff Prout | 25 | 5 | 5 | 10 | 5 | ||||
| 31st | Graham Smith | 25 | 25 | |||||||
| 32nd | Paul Dickerson | 24 | 16 | 2 | 6 | |||||
| 33rd | Tom Gill | 24 | 12 | 12 | ||||||
| 34th | Mike Nunn | 23 | 6 | 17 | ||||||
| 35th | Alan Bartholomew | 21 | 16 | 5 | ||||||
| 36th | David Dine | 21 | 13 | 8 | ||||||
| 37th | Terry McTigue | 21 | 21 | |||||||
| 38th | Bill McClean | 20 | 18 | 2 | ||||||
| 39th | Tony Barnes | 19 | 10 | 9 | ||||||
| 40th | Roy Phelan | 19 | 17 | 2 | ||||||
| 41st | Reg Burford | 18 | 16 | 2 | ||||||
| 42nd | Mike Cooper | 18 | 18 | |||||||
| 43rd | Bill Wright | 18 | 11 | 3 | ||||||
| 44th | Spencer Alimo | 17 | 8 | 6 | 3 | |||||
| 45th | John Smith | 16 | 16 | |||||||
| 46th | Bob Lillicrap | 15 | 7 | 8 | ||||||
| 47th | Rod Sharp | 15 | 15 | |||||||
| 48th | Patsy Carey | 14 | 14 | |||||||
| 49th | Richard Gibbs | 14 | 14 | |||||||
| 50th | Malcolm Emms | 13 | 9 | 4 | ||||||
| 51st | Brad Rehling | 13 | 10 | 3 | ||||||
| 52nd | Brian Bell | 11 | 11 | |||||||
| 53rd | Keith Griffin | 11 | 11 | |||||||
| 54th | John Jones | 11 | 11 | |||||||
| 55th | Mike Stammers | 10 | 1 | 1 | 8 | |||||
| 56th | Terry Skeggs | 7 | 7 | |||||||
| 57th | Jeff Peck | 6 | 6 | |||||||
| 58th | Ray Cartwright | 5 | 2 | 3 | ||||||
| 59th | Mike Le'mon | 4 | 4 | |||||||
| 60th | John Baldock | 3 | 3 | |||||||
| 61st | Robin Perry | 3 | 3 | |||||||
| 62nd | John Russell | 3 | 3 | |||||||
| 63rd | Arthur Wilding | 3 | 3 | |||||||
| 64th | Richard Bull | 1 | ||||||||
| 65th | John Nunns | 1 | 1 | |||||||
| 66th | Mike Smith | 1 | 1 |
