Senior Masters 2016
| Total | Medal 1 | S/ford 2 | Medal 3 | S/ford 4 | Medal 5 | S/ford 6 | Medal 7 | S/ford 8 | ||
| 9/5/16 | 6/6/16 | 13/6/16 | 27/6/16 | 4/7/16 | 18/7/16 | 8/8/16 | 5/9/16 | |||
| 1st | John Thompson | 66 | 10 | 15 | 20 | 6 | 15 | |||
| 2nd | Pat Baynes | 49 | 15 | 6 | 8 | 20 | ||||
| 3rd | Stuart Morrison | 30 | 20 | 10 | ||||||
| 4th | Tom Gill | 26 | 1 | 15 | 10 | |||||
| 5th | Bob Lillicrap | 26 | 20 | 6 | ||||||
| 6th | John Beschizza | 25 | 15 | 10 | ||||||
| 7th | Mike Stammers | 25 | 15 | 10 | ||||||
| 8th | Glynne Cocker | 24 | 8 | 10 | 6 | |||||
| 9th | Gerry Gander | 23 | 1 | 20 | 2 | |||||
| 10th | Peter Devaux | 22 | 2 | 20 | ||||||
| 11th | Bernard Jones | 21 | 1 | 20 | ||||||
| 12th | Maurice Browne | 20 | 20 | |||||||
| 13th | Charlie Graham | 20 | 2 | 4 | 6 | 8 | ||||
| 14th | Chris Collier | 15 | 15 | |||||||
| 15th | Richard Gibbs | 15 | 15 | |||||||
| 16th | Bernie Batchelor | 13 | 2 | 4 | 1 | 6 | ||||
| 17th | Mick King | 10 | 10 | |||||||
| 18th | Mike Nunn | 10 | 8 | 2 | ||||||
| 19th | John Russell | 10 | 10 | |||||||
| 20th | Neil Dexter | 8 | 8 | |||||||
| 21st | Tony Masterson | 8 | 8 | |||||||
| 22nd | John Nunns | 8 | 8 | |||||||
| 23rd | Tom Venus | 8 | 8 | |||||||
| 24th | Keith Griffin | 6 | 6 | |||||||
| 25th | Duncan Wood | 6 | 6 | |||||||
| 26th | Richard Bull | 4 | 4 | |||||||
| 27th | Ian Currie | 4 | 4 | |||||||
| 28th | Pat Lally | 4 | 4 | |||||||
| 29th | Mike Seage | 4 | 4 | |||||||
| 30th | Iain Stewart | 4 | 4 | |||||||
| 31st | Peter Vosper | 4 | 4 | |||||||
| 32nd | John R Jones | 3 | 2 | 1 | ||||||
| 33rd | Patsy Carey | 2 | 2 | |||||||
| 34th | John Kocurek | 2 | 1 | 1 | ||||||
| 35th | Mike Smith | 2 | 2 | |||||||
| 36th | Terry Skeggs | 1 | 1 | |||||||
