Invicta League Fixtures and League Table 2016
Fixtures and Results for 2016
Date | Home Team | H | A | Away Team | Reserve |
29/3/16 | Upchurch | 2 | 1 | High Elms | A |
Birchwood | 2 1/2 | 1/2 | Southern Valley | H | |
Corinthians | 2 | 1 | Pedham Place | A | |
26/4/16 | Southern Valley | 2 | 1 | Corinthians | H |
Birchwood | 2 | 1 | Upchurch | A | |
Pedham Place | 3 | 0 | High Elms | H | |
3/5/16 | High Elms | 1 | 2 | Birchwood | H |
Upchurch | 2 1/2 | 1/2 | Corinthians | H | |
Southern Valley | 3 | 0 | Pedham Place | H | |
31/5/16 | High Elms | 1 1/2 | 1 1/2 | Southern Valley | A |
Corinthians | 3 | 0 | Birchwood | H | |
Pedham Place | 3 | 0 | Upchurch | Half | |
28/6/16 | Birchwood | 1 1/2 | 1 1/2 | Pedham Place | H |
Upchurch | 2 | 1 | Southern Valley | H | |
Corinthians | 2 | 1 | High Elms | Half | |
26/7/16 | High Elms | 3 | 0 | Upchurch | H |
Pedham Place | 2 1/2 | 1/2 | Corinthians | H | |
Sourthern Valley | 1 | 2 | Birchwood | H | |
2/8/16 | Pedham Place | 1 | 2 | Southern Valley | H |
Corinthians | 1 1/2 | 1 1/2 | Upchurch | H | |
Birchwood | 3 | 0 | High Elms | H | |
30/8/16 | Upchurch | 3 | 0 | Birchwood | A |
High Elms | 3 | 0 | Pedham Place | H | |
Corinthians | 2 1/2 | 1/2 | Southern Valley | Half | |
27/9/16 | Southern Valley | 1 | 2 | Upchurch | A |
High Elms | Corinthians | ||||
Pedham Place | 1 | 2 | Birchwood | H | |
18/10/16 | Birchwood | Corinthians | |||
Upchurch | Pedham Place | ||||
Southern Valley | High Elms |
Division 1 League Table
Club | Played | Won | Half | Lost | Points |
Birchwood | 9 | 14 | 2 | 11 | 15 |
Upchurch | 9 | 13 | 2 | 12 | 14 |
corinthians | 8 | 9 | 8 | 7 | 13 |
Pedham Place | 9 | 11 | 4 | 12 | 13 |
Southern valley | 9 | 11 | 3 | 13 | 12 1/2 |
High Elms | 8 | 10 | 1 | 13 | 10 1/2 |
Division 1 Reserve League Table
Club | Played | Won | Half | Lost | Points |
Pedham Place | 9 | 4 | 1 | 3 | 4 1/2 |
Southern Valley | 9 | 4 | 1 | 4 | 4 1/2 |
High Elms | 8 | 4 | 1 | 3 | 4 1/2 |
Upchurch | 9 | 4 | 1 | 4 | 4 1/2 |
Birchwood | 9 | 4 | 0 | 5 | 4 |
Corinthians | 8 | 2 | 2 | 4 | 3 |