Invicta League Fixtures and League Table 2017
Fixtures and Results for 2017
| Date | Home Team | H | A | Away Team | Reserve |
| 28/3/17 | Birchwood | 2 1/2 | 1/2 | Southern Valley | H |
| Upchurch | 3 | 0 | Pedham Place | H | |
| Corinthians | 3 | 0 | Chelsfield | 1/2 | |
| 25/4/17 | Pedham Place | 3 | 0 | Corinthians | 1/2 |
| Upchurch | 2 | 1 | Birchwood | A | |
| Chelsfield | 2 1/2 | 1/2 | Souhern Valley | A | |
| 2/5/17 | Southern Valley | 1 | 2 | Upchurch | A |
| Birchwood | 2 | 1 | Corinthians | A | |
| Pedham Place | 2 | 1 | Chelsfield | A | |
| 30/5/17 | Southern Valley | 2 1/2 | 1/2 | Pedham Place | A |
| Corinthians | 3 | 0 | Upchurch | H | |
| Chelsfield | 2 | 1 | Birchwood | H | |
| 27/6/17 | Upchurch | 3 | 0 | Chelsfield | H |
| Birchwood | 2 | 1 | Pedham Place | H | |
| Corinthians | 2 | 1 | Southern Valley | H | |
| 25/7/17 | Southern Valley | 2 1/2 | 1/2 | Birchwood | H |
| Chelsfield | 1 | 2 | Corinthians | H | |
| Pedham Place | 1 1/2 | 1 1/2 | Upchurch | A | |
| 8/8/17 | Chelsfield | 2 | 1 | Pedham Place | H |
| Corinthians | 2 | 1 | Birchwood | A | |
| Upchurch | 2 1/2 | 1/2 | Southern Valley | H | |
| 29/8/17 | Birchwood | 1/2 | 2 1/2 | Upchurch | H |
| Southern Valley | 2 | 1 | Chelsfield | A | |
| Corinthians | 3 | 0 | Pedham Place | 1/2 | |
| 26/9/17 | Pedham Place | 2 | 1 | Birchwood | 1/2 |
| Southern Valley | 2 | 1 | Corinthians | A | |
| Chelsfield | 2 | 1 | Upchurch | A | |
| 24/10/17 | Upchurch | 3 | 0 | Corinthians | A |
| Birchwood | 3 | 0 | Chelsfield | H | |
| Pedham Place | 3 | 0 | Southern Valley | H |
Division 1 League Table
| Club | Played | Won | Half | Lost | Points |
| Upchurch | 10 | 19 | 3 | 8 | 20 1/2 |
| Corinthians | 10 | 16 | 2 | 12 | 17 |
| Birchwood | 10 | 12 | 5 | 13 | 14 1/2 |
| Pedham Place | 10 | 13 | 2 | 15 | 14 |
| Southern Valley | 10 | 9 | 7 | 14 | 12 1/2 |
| Chelsfield Lakes | 10 | 10 | 3 | 17 | 11 1/2 |
Division 1 Reserve League Table
| Club | Played | Won | Half | Lost | Points |
| Birchwood | 10 | 6 | 1 | 3 | 6 1/2 |
| Corinthians | 10 | 5 | 3 | 2 | 6 1/2 |
| Upchurch | 10 | 6 | 0 | 4 | 6 |
| Chelsfield Lakes | 10 | 5 | 1 | 4 | 5 1/2 |
| Pedham Place | 10 | 2 | 3 | 5 | 3 1/2 |
| Southern Valley | 10 | 3 | 0 | 7 | 3 |
