Invicta League Fixtures and League Table 2014
Fixtures and Results for 2014
Date | Home Team | H | A | Away Team | Reserve |
25/3/14 | Birchwood | 3 | 0 | Southern Valley | H |
Boars Head | 1 | 2 | Upchurch | A | |
Corinthians | 3 | 0 | Cobtree Manor | Void | |
29/4/14 | Upchurch | 3 | 0 | Corinthians | A |
Boars Head | 2 1/2 | 1/2 | Birchwood | A | |
Cobtree Manor | 2 | 1 | Southern Valley | Void | |
6/5/14 | Southern Valley | 2 1/2 | 1/2 | Boars Head | 1/2 |
Birchwood | 2 1/2 | 1/2 | Corinthians | H | |
Upchurch | 1 1/2 | 1 1/2 | Cobtree Manor | Void | |
27/5/14 | Southern Valley | 2 | 1 | Upchurch | H |
Corinthians | 2 1/2 | 1/2 | Boars Head | H | |
Cobtree Manor | 1 1/2 | 1 1/2 | Birchwood | Void | |
24/6/14 | Boars Head | 2 1/2 | 1/2 | Cobtree Manor | Void |
Birchwood | 2 | 1 | Upchurch | H | |
Corinthians | 3 | 0 | Southern Valley | H | |
29/7/14 | Sourthern Valley | 1 | 2 | Birchwood | A |
Cobtree Manor | 1 | 2 | Corinthians | Void | |
Upchurch | 2 1/2 | 1/2 | Boars Head | 1/2 | |
5/8/14 | Cobtree Manor | 1 | 2 | Upchurch | Void |
Corinthians | 2 | 1 | Birchwood | H | |
Boars Head | 1 | 2 | Southern Valley | H | |
26/8/14 | Birchwood | 2 | 1 | Boars Head | H |
Southern Valley | 2 | 1 | Cobtree Manor | Void | |
Corinthians | 0 | 3 | Upchurch | A | |
30/9/14 | Upchurch | 2 | 1 | Birchwood | H |
Southern valley | 2 1/2 | 1/2 | Corinthians | A | |
Cobtree Manor | 2 | 1 | Boars Head | Void | |
21/10/14 | Boars Head | 2 | 1 | Corinthians | H |
Birchwood | 2 | 1 | Cobtree Manor | Void | |
Upchurch | 2 | 1 | Southern Valley | H |
Division 1 League Table
Club | Played | Won | Half | Lost | Points |
Upchurch | 10 | 19 | 2 | 9 | 20 |
Birchwood | 10 | 16 | 3 | 11 | 17 1/2 |
Corinthians | 10 | 13 | 3 | 14 | 14 1/2 |
Southern Valley | 10 | 13 | 2 | 15 | 14 |
Boars Head | 10 | 10 | 5 | 15 | 12 1/2 |
Cobtree Manor | 10 | 10 | 3 | 17 | 11 1/2 |
Division 1 Reserve League Table
Club | Played | Won | Half | Lost | Points |
Birchwood | 8 | 6 | 0 | 2 | 6 |
Corinthians | 8 | 5 | 0 | 3 | 5 |
Upchurch | 8 | 4 | 1 | 3 | 4 1/2 |
Boars Head | 8 | 2 | 2 | 4 | 3 |
Southern Valley | 8 | 1 | 1 | 6 | 1 1/2 |