SENIOR
STABLEFORD (18/02/2019) |
Score
Type: StablefordMens (CSS: 70 PAR: 71) |
Course/Tee:
Birchwood Park GC (Yellow) |
Division
1 |
Pos | Name | Hcp | Points | New Exact |
1 | Richard Bull | 15c (15) | 36 | 15.4 |
2 | Stuart Morrison | 16c (16) | 36 | 16.4 |
3 | Mike Smith | 11c (11) | 35 | 11.2 |
4 | Steve Evans | 17c (17) | 35 | 17.0 |
5 | John Thompson | 13c (13) | 35 | 12.9 |
6 | Chris Collier | 16c (16) | 34 | 15.8 |
7 | Ian Currie | 13c (13) | 33 | 13.4 |
8 | Peter Vosper | 17c (17) | 33 | 17.0 |
9 | Melvin Warwick | 8c (8) | 33 | AWAY |
10 | Tony Masterson | 16c (16) | 33 | 16.3 |
11 | Steve Kelsey | 18c (18) | 33 | 17.6 |
12 | Mike Le'Mon | 18c (18) | 32 | 17.9 |
13 | John R Jones | 16c (16) | 32 | 15.6 |
14 | Phil Eastgate | 17c (17) | 32 | 16.6 |
15 | David Searle | 17c (17) | 31 | AWAY |
16 | John Russell | 13c (13) | 31 | 13.3 |
17 | Richard Gibbs | 17c (17) | 31 | 17.3 |
18 | John Ritchie | 16c (16) | 31 | 15.8 |
19 | Pat Baynes | 10c (10) | 31 | 10.0 |
20 | Pat Lally | 13c (13) | 31 | 12.9 |
21 | Mike Seage | 18c (18) | 30 | 18.2 |
22 | Brad Rehling | 13c (13) | 29 | 13.0 |
23 | Mick King | 18c (18) | 29 | 18.4 |
24 | Graham Smith | 12c (12) | 29 | 12.5 |
25 | Robin Perry | 13c (13) | 28 | 13.5 |
26 | Duncan Wood | 15c (15) | 27 | 15.4 |
27 | Manzoor Shah | 18c (18) | 27 | 18.0 |
28 | John Kocurek | 17c (17) | 26 | 17.0 |
29 | David Dine | 15c (15) | 26 | 15.2 |
30 | Robert Upchurch | 16c (16) | 26 | 15.8 |
31 | Mike Nunn | 15c (15) | 26 | 14.8 |
32 | Fred Brooks | 13c (13) | 25 | 13.2 |
33 | Tom Venus | 16c (16) | 22 | 15.9 |
34 | Bernie Batchelor | 13c (13) | DQ | 12.9 | Signed for wrong score |
Division
2 |
Pos | Name | Hcp | Points | New Exact |
1 | Michael Ince (R) | 27c (27) | 41 | 25.7 |
2 | John Beschizza | 20c (20) | 36 | 20.4 |
3 | Michael Cooper | 21c (21) | 36 | 20.5 |
4 | Russell McCree | 24c (24) | 35 | 24.0 |
5 | Richard Stagg | 26c (26) | 35 | 26.1 |
6 | Jeffrey Peck | 23c (23) | 35 | 23.1 |
7 | Bill Bland | 21c (21) | 34 | 20.8 |
8 | Malcolm Emms | 20c (20) | 34 | 19.7 |
9 | John Warwick | 27c (27) | 33 | 27.4 |
10 | Dick Gosling | 21c (21) | 33 | 21.4 |
11 | David Eastgate | 26c (26) | 33 | 26.2 |
12 | Charlie Graham | 25c (25) | 33 | 24.5 |
13 | Spencer Alimo | 19c (19) | 33 | 18.8 |
14 | Ray Cartwright | 20c (20) | 33 | 20.1 |
15 | John Jewett | 22c (22) | 32 | 22.2 |
16 | Tony Manzi | 28c (28) | 32 | 28.2 |
17 | Angus Reid | 19c (19) | 32 | 19.2 |
18 | Terry Skeggs | 24c (24) | 32 | 24.1 |
19 | John Nunns | 21c (21) | 31 | 20.9 |
20 | Reg Burford | 24c (24) | 30 | 24.0 |
21 | Duncan Johnston | 29c (29) | 30 | 28.9 |
22 | Ted White | 20c (20) | 30 | 20.4 |
23 | Brian Bell | 25c (25) | 29 | 25.5 |
24 | Peter Keep | 21c (21) | 29 | 20.9 |
25 | Chris Tarrant | 21c (21) | 29 | 21.0 |
26 | Sid Durbin | 29c (29) | 29 | 29.2 |
27 | Gordon Cameron | 20c (20) | 28 | 19.7 |
28 | Arthur Wilding | 23c (23) | 28 | 23.5 |
29 | Keith Griffin | 19c (19) | 26 | 18.8 |
30 | Tony Barnes | 23c (23) | 25 | 22.7 |
31 | Roger Pamplin | 22c (22) | 24 | 22.4 |
32 | Alan Knight | 22c (22) | 23 | 21.7 |
33 | Andre Uranie | 23c (23) | 22 | 22.9 |
34 | Graham Goouch | 22c (22) | 21 | 21.9 |
35 | Geoff Prout | 26c (26) | 21 | 26.1 |
36 | Douglas Mills | 31c (31) | 21 | 30.8 |
37 | Mike Rhodes | 32c (32) | 19 | 31.6 |
38 | Bob Lillicrap | 20c (20) | DQ | 20.5 | Card not signed |
(R)
- Players with Handicap Reduction |